Social Events are smaller informal meetings where the company will offer an evening of just mixing and chatting to others, quiz nights, ten pin bowling, walks and the smaller week day dinners. These events are very informal Click Singles does not guarantee equal numbers to these events as they are really about offering clients a night out in the week rather than sitting in watching TV. If you want to meet potential partners and are expecting the same ratio of men:ladies then Speed Dating or Dinner Dances are your best option. The number of guests to these events range from as few as 8 to as many as 30 it all depends on the time of year and the location of the venue. These events are hosted by volunteers who are bubbly, fun people who just love meeting and chatting to others. The host may move guests around depending on the number or you could all just sit and chat about other singles events or whatever topic flickers through someones mind.
Activities are still very social and offer a natural icebreaker into the event. These events will include walks, bowling, trips to the theatre and small mid week meals in hotels or local country pubs. When we have enough clients signed up to the various interest groups we will organise golf days, sailing, tennis competitions and other general fun activities.
| Date | Event | Location | Availability | Members | Non-members |
|---|---|---|---|---|---|
| 16/03/2010 | Monthly Social 30+ | Maidstone, Kent | M + F | £2.00 | £5.00 |
| 25/03/2010 | Social Evening | Canterbury, Kent | M + F | £2.00 | £5.00 |
| 05/04/2010 | Crowborough Social Night | Crowborough, East Sussex | M + F | £2.00 | £5.00 |
| 12/04/2010 | Quiz Night | Crawley, West Sussex | M + F | £5.00 | £10.00 |
| 18/04/2010 | Country Walk Optional Lunch | Hartfield, East Sussex | M + F | £2.00 | £5.00 |
| 24/04/2010 | Ten Pin Bowling & Basket Meal | Maidstone, Kent | M + F | £20.00 | £25.00 |
| 29/04/2010 | Social Evening | Canterbury, Kent | M + F | £2.00 | £5.00 |
| 03/05/2010 | Crowborough Social Night | Crowborough, East Sussex | M + F | £2.00 | £5.00 |
| 18/05/2010 | Monthly Social | Maidstone, Kent | M + F | £2.00 | £5.00 |
| 27/05/2010 | Social Evening | Canterbury, Kent | M + F | £2.00 | £5.00 |
| 07/06/2010 | Games Night | Crawley, West Sussex | M + F | £5.00 | £10.00 |
| 07/06/2010 | Crowborough Social Night | Crowborough, East Sussex | M + F | £2.00 | £5.00 |
| 13/06/2010 | Country Walk Optional Lunch | East Dean, East Sussex | M + F | £2.00 | £5.00 |
| 22/06/2010 | Monthly Social | Maidstone, Kent | M + F | £2.00 | £5.00 |
| 24/06/2010 | Social Evening | Canterbury, Kent | M + F | £2.00 | £5.00 |
| 05/07/2010 | Crowborough Social Night | Crowborough, East Sussex | M + F | £2.00 | £5.00 |
| 21/07/2010 | Quiz Night | Chislehurst, Kent | M + F | £5.00 | £10.00 |
| 22/07/2010 | Sevenoaks Social Night | Sevenoaks, Kent | M + F | £2.00 | £5.00 |
| 29/07/2010 | Social Evening | Canterbury, Kent | M + F | £2.00 | £5.00 |
| 02/08/2010 | Crowborough Social Night | Crowborough, East Sussex | M + F | £2.00 | £5.00 |
| 17/08/2010 | Monthly Social | Maidstone, Kent | M + F | £2.00 | £5.00 |
| 26/08/2010 | Social Evening | Canterbury, Kent | M + F | £2.00 | £5.00 |
| 26/08/2010 | Seveoaks Social Night | Sevenoaks, Kent | M + F | £2.00 | £5.00 |
| 06/09/2010 | Crowborough Social Night | Crowborough, East Sussex | M + F | £2.00 | £5.00 |
| 23/09/2010 | Sevenoaks Social Night | Sevenoaks, Kent | M + F | £2.00 | £5.00 |
| 30/09/2010 | Social Evening | Canterbury, Kent | M + F | £2.00 | £5.00 |
| 04/10/2010 | Crowborough Social Night | Crowborough, East Sussex | M + F | £2.00 | £5.00 |
| 20/10/2010 | Games Night | Chislehurst, Kent | M + F | £5.00 | £10.00 |
| 28/10/2010 | Social Evening | Canterbury, Kent | M + F | £2.00 | £5.00 |
| 28/10/2010 | Sevenoaks Social Night | Sevenoaks, Kent | M + F | £2.00 | £5.00 |
| 01/11/2010 | Crowborough Social Night | Crowborough, East Sussex | M + F | £2.00 | £5.00 |
| 25/11/2010 | Social Evening | Canterbury, Kent | M + F | £2.00 | £5.00 |
| 25/11/2010 | Sevenoaks Social Night | Sevenoaks, Kent | M + F | £2.00 | £5.00 |
| 06/12/2010 | Crowborough Social Night | Crowborough, East Sussex | M + F | £2.00 | £5.00 |
The social evenings and quiz nights across the UK are a casual affair and attract anything from 12 to 20 single guests who are looking for a sociable evening out rather than sitting in front of the TV on their own.
Dress casually as the singles event is designed to make you feel relaxed, meet new friends and have a laugh not to worry about who is there and whether you will be attracted to them or not. If you enjoy the walks please make sure you wear the correct shoes, take a bottle of water and wet weather gear in case the weather turns.